| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $7,235.15 | $0.00 | $134,849.43 | $142,084.58 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $7,235.15 | $0.00 | $134,849.43 | $142,084.58 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 69749 - CAMPUS OFF-THE-TOP FUNDS | $6,654.35 |
| 19900 - GENERAL FUNDS | $580.80 |
| 69995 - CURRENT UNRESTRICTED FUND | $0.00 |
| TOTAL | $7,235.15 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| Student Employees (Combined) | $6,050.00 |
| BLANK AST 3 | $580.80 |
| BLANK AST 1 | $345.50 |
| ADMIN OFCR 4 | $258.85 |
| MEDIA COMM SPEC 2 | $0.00 |
| TOTAL | $7,235.15 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.